Every attempt has been made to be as accurate as possible however, dimensions and weights may be approximate.
| DETAILS | |
| MANUFACTURER | Plasma Music Limited |
| CONTACT & COMPANY DETAILS | Plasma Music Limited |
| NAME (PRODUCT ID) | Oracle |
| SKU | 154 |
| TYPE | Non volatile RAM |
| RoHS COMPLIANT | Yes |
| CONTAINS BATTERIES | N/A |
| ALSO INCLUDED | No |
| DIMENSIONS | 300 Mil option: 37mm x 27mm x 12mm
600 Mil option: 37mm x 30mm x 12mm |
| WEIGHT | 30g |
| COUNTRY OF MANUFACTURE | United Kingdom |
| DESCRIPTION (CUSTOMS) | Replacement parts for guitar pre-amp |
| DESCRIPTION (DETAILS) | NVRAM for the following guitar pre-amps:
Marshall JMP-1 There are two options available for Oracle. The only difference between the options is the physical width of the chip. The 300 Mil option has a 300 Mil wide chip and the 600 Mil option has a 600 Mil wide chip. This component must be installed by someone with a good degree of technical competence, the appropriate equipment and in accordance with installation instructions that are supplied. |
| HS CODE | 92099400 |
| HTS CODE | 9209948000 |
| M-PID | 154 | ORACLE | JMP-1 | 2024 |
| NS-PID | 154 | ORACLE | JMP-1 | 2024 |
| S-PID | Y081 |
| CURRENCY CODE | 826 |
| VALUE * | Current price open at plasmamusic.com |
* Value is current (live) price and may not be what the customer paid and which is declared on the Customs declaration when the item is shipped.
IMAGE

